Position: Head of Electrical Technology and Automation Control Department
Email: [email protected]
educational record
- Bachelor of Industrial Education (Electrical Engineering), King Mongkut's University of Technology North Bangkok
- Master of Industrial Education (Electrical Engineering), King Mongkut's University of Technology North Bangkok
Research and expertise
| year | Author Name / Research Title / Publication Source | Database | QA score |
| 2566-3 | Wutthichai Kesaphanich, Wanida Luengmanee, Rangsan Boonphet, Prasongsak Songsri, and Sutthilak Chunprawat. (2566). A study of satisfaction with the use of virtual classrooms on computer hardware. Journal of Energy and Environmental Technology Graduate School, Siam Technology College , 10(2): 44-51 | TCI 2 | 0.60 |
| 2566-2 | Prasongsak Songsri, Leochai Kirasamutranon, Sorasak Rakkan, and Itthidet Chaisith (2567). Development and efficiency of electric driving training set using brushless DC electric motor. Southern Vocational Education Institute Academic Journal 1 (JEET), 9(1) (January – June 2567) : 60-68 | TCI 2 | 0.60 |
| 2566-1 | Prasongsak Songsri and Chaiyaphon Thongchaisuratkul.(2567). Assessment of energy demand in industrial plants to develop energy management models in industrial plants. The 16th Electrical Engineering Network Conference, Nakhon Phanom University, 28 – 30 May 2567, pp. 371-374. | National Conference | 0.20 |
| 2565-2 | Prasongsak Songsri, Sutthilak Chunprawat and Thawit Witsawani. (2565). Development and efficiency of fall warning system for patients and elderly from walking assistance devices in LINE application. Journal of Energy and Environmental Technology Graduate School, Siam Technology College , 10(1): 86-96 | TCI 2 | 0.60 |
| 2565-1 | Songkran Pharakun, Kamchat Jaitrong, Prasongsak Songsri and Thaweesak Trongtirakun. (2565). Efficiency of cooling motor in air conditioning system using thermal imaging analysis when capacitor value deteriorates. Journal of Technology and Environment, Siam Technology College, 9 | TCI 2 | 0.60 |
| 2564 | Prasongsak Songsri, Kamchat Chaitrong, and Songkran Pharakun. (2564). Comparison of the efficiency of rectifier circuits for energy harvesting systems from vibration. National Defence Studies Institute, Year 13, Issue 1, Page 150-166. | TCI 2 | 0.60 |
| 2564 | Twit Wittayasamonee, Prasongsak Songsri, and Anand Piriyapruehn. (2564). Design and modification of electric bicycles.The 8th National Academic Conference (PENG-48-57). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 |
| 2564 | Chatchai Thirahiran, Kamchat Jaitrong, Songkran Pharakun, Prasongsak Songsri, and Supawadi Somsri. (2564). Development of outdoor exercise equipment such as a stationary bike to generate electricity for public parks.8th National Academic Conference (No. PENG-114-121). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 |
| 2563 | Prasongsak Songsri, Thawit Wittayasamonee, and Thanarot Phongkitti-Issara. (2563). Design and construction of solar powered electric trains.The 7th National Academic Conference (OENG 1-11). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 |

