Position: Head of General Studies Division
Email: [email protected]
educational record
- Bachelor of Science (Physics), Naresuan University
- Master of Science (Applied Physics), Naresuan University
- Ph.D. (Applied Physics), Naresuan University
Research and expertise
| year | Author Name / Research Title / Publication Source | Database | QA score |
| 2566 | Noppongsakit, P., Nisayan, J. & Tomuang, K./(20224, /July /7)./ Study of satisfaction with online teaching management using Google Classroom of 1st year student at Siam Technology College/[Paper presentation]./ (P. 45-49). /International Conference on Education and Technology (IC-ET-24),/ Coimbatore, India | International conference | 0.40 |
| 2565 | Natthaphat Thongyoo, Pornrad Srisawad, Kristiya Tomuang, Panadda Sittiketkorn, Phacharatouch Chaimongkon, Yu-Liang Yan, Ayut Limphirat, Chinorat Kobdaj, Sukanya Sombun and Yupeng Yan. (2023). The production of charged particles and the kaonic nuclei K pp andK+p p in Au + Au collisions at s = 130 GeV. Modern Physics Letter A, Vol.38 (7), 2350045-1-9. https://doi.org/10.1142/S0217732323500451 | SJR | 1 |
| 2565 | Panadda Sittiketkorn, Phacharatouch Chaimongkon, Kristiya Tomuang, Pornrad Srisawad, Nutkamol Suwannasri, Patcharapan Thongkum, Oraorn Kaewchot. (2565). Effect of K+ Potential and Nuclear Equation of State on the Invariant Cross-Section of K+ Production in Nucleus-Nucleus Collisions. Journal of Science and Technology, Nakhon Sawan Rajabhat University, 14 | TCI 2 | 0.60 |
| 2564 | Kristiya Tomuang, Puttachat Songsri, Panadda Sittiketkorn. (2565). The Prediction of Exotic Nuclei (anti-) Production in Proton and Proton Collisions at = 13 TeV. Journal of Science and Technology, Nakhon Sawan Rajabhat University, 14 | TCI 2 | 0.60 |
| 2564 | PuttachatSongsri, KristiyaTomuang. (2022). Solving the Generalized Sylvester Matrix Equation by Appling Kronecker Products. International Conference on Multidisciplinary Research in Engineering, Science, Management, Humanities and Education (ESMHE 2022) . (P. 604-610). Vedic Gurukul Institute of Engineering and Technology (VGIET) Jaipur, Rajasthan. | International conference | 0.40 |

