Position: Head of Department of Energy Engineering and Logistics
Email: [email protected]
educational record
- Bachelor of Arts (Political Science), Ramkhamhaeng University
- Master of Science (Transportation and Logistics Management), Burapha University
Research and expertise
| year | Author Name / Research Title / Publication Source | Database | QA score |
| 2566 | Chalida Pohma, Worawut Pohma, Sanit Songsurin, and Sisawat Thammaprathit. (2567). Assessment of carbon footprint of energy consumption in land freight transport system by truck: a case study of M.E.Trans Co., Ltd. Journal of Energy and Environmental Technology, Siam Technology College. 11 | TCI 2 | 0.60 |
| 2565 | Natthawan Khunsit, Chalida Pohma, Sujittra Srisaput and Chutimaporn Monyai. (2566). Improving efficiency by applying technology to manage the receiving and withdrawing process of products: A case study of a distributor of pharmaceutical products. Proceedings of the 9th National Academic Conference (The 9th TECHCON 2023) "Innovation in learning for the future world of technology" on Friday, July 21, 2566 (pp. 250-260). Siam Technology College. | National Conference | 0.20 |
| 2564 | Chalida Pohma, Prachuap Anantapatiwet, Wannalak Apinnawin, Sawanklom Suthi-at, and Chanyarat Srisongkram. (2565). Improving the efficiency of online warehouse channels during the COVID-19 pandemic situation. Proceedings of the 10th National and 5th International Academic Conference on “Research, Creativity, Innovation, Society, and Health in the COVID-19 Era” on May 8, 2565, Volume 3 (pp. 499-509). Bangkokthonburi University. | National Conference | 0.20 |
| 2564 | Ladawan Sawangarom, Wiraphan Kanmuang andChalida Pohma. (2564). Increasing the efficiency of warehouse management: A case study of Rad Na Yot Pak Suan Phlu restaurant. Proceedings of the 8th National Academic Conference “Connecting Technology in a New Way of Life” on July 27, 2565. (pp. 301-308). Siam Technology College. | National Conference | 0.20 |
| 2564 | Sirikon Pratum, Natthanicha Phromyu, Chalida Pohma and Sak Kongsuwan. (2565). Increasing efficiency in warehouse management: A case study of Edu Stationery Co., Ltd. Proceedings of the 8th National Academic Conference “Connecting Technology in a New Way of Life” on July 27, 2565 (pp. 211-223). Siam Technology College. | National Conference | 0.20 |
| 2563 | Wannalak Apinnawin, Chalida Pohma, and Supachari Supriyakun. (2564). Guidelines for increasing the efficiency of the maintenance department towards service. Proceedings of the 7th National Academic Conference (7 th TECHCON 2021) "Research and Development of Innovations for a Sustainable New Society" Friday, July 30, 2564. (pp. BUS 1-9). Siam Technology College. | National Conference | 0.20 |

