Position: Head of Department of Public Health
Email: [email protected]
educational record
- Bachelor of Science (Public Health), Mahidol University
- Master of Science (Food and Nutrition for Development), Mahidol University
Research and expertise
| year | Author Name / Research Title / Publication Source | Database | QA score |
| 2566 | Sarinthon Phathamphan, Wikrom Rujyakornkul, and Anirut Chantaphas. (2567). Assessment of physical, chemical, and biological hygiene of food stalls around school fences in a district of Bangkok. Journal of Public Health and Health Education, 4(2), ……………. | TCI 2Under consideration | 0.6Under consideration |
| 2565 | Sarinthon Phathamphan, Linjong Bohiranrat, Sasithorn Lawrence, Aronong Wutthiyakornkul. (2566). The effect of dengue fever prevention program and mosquito house on dengue fever control and prevention behavior of people in Bangkok study area. Journal of Science Update, 23(1), R89-R103. | TCI 2 | 0.60 |
| 2564 | Phankruea Chueakhamhod, Sukultida Sirininthakul, Wasutida Bunnak, and Sarin Phathamphan. (2565). Effectiveness of Ban Nit Phichit Mosquito Repellent Innovation in Reducing the Risk of Dengue Fever Outbreak in Thawi Watthana District, Bangkok. Proceedings of the 2nd National Academic Conference and Exhibition on Humanities and Social Sciences for Undergraduate Students (pp. 308-402). Buriram: Buriram Rajabhat University. | National Conference | 0.20 |
| 2563 | Sarin Pathamphan, Wasutida Bunnak, Nuannit Saengsiriwut, and Sarinporn Leemaharungruang. (2564). A study of satisfaction with the innovation of Ban Nit Phichit Mosquito in controlling the breeding grounds of Aedes mosquitoes in Thawi Watthana District, Bangkok. Proceedings of the 7th National Academic Conference "Research and Development of Innovations for a Sustainable New Society". 7th TECHCON 2023 (pp. OSCI-139-149). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 |
| Sarinthon Phathamphan, Siriprapa Samwong, Pimphida Duangjak, Jiraporn Kaewdam, Chonticha Charamat, Sukanlaya Pomsamut, Jiraporn Hotaisong, Kamontip Ketlo, and Patitta Kongsinon. (2564). The Effects of the 3 A. 2 S. Behavior Modification Program on Health Care Perception: A Case Study of Samut Sakhon Province. Proceedings of the 7th National Academic Conference “Research and Development of Innovations for a Sustainable New Normal Society”. 7th TECHCON 2023 (pp. OSCI-150-157). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 | |
| Sarinthon Phathamphan and Linjong Bohiranrat. (2564). A study of nutritional knowledge and sugary beverage consumption behavior among working-age people: A case study of a government agency in Bangkok. Proceedings of the 7th National Academic Conference "Research and Development of Innovations for a Sustainable New Society". 7th TECHCON 2023 (pp. OSCI-167-179). Faculty of Engineering and Technology, Siam Technology College. | National Conference | 0.20 |

