| Field of Study | normal cycle | Saturday and Sunday | Term Fee |
|---|---|---|---|
| Faculty of Engineering and Technology | |||
| Department of Modern Automotive Technology | มี | มี | 37,500 Baht |
| Department of Electrical Technology and Automatic Control Systems | มี | มี | 37,500 Baht |
| Department of Energy and Logistics Engineering | มี | มี | 37,500 Baht |
| Aircraft Maintenance Department | มี | None | 82,500 Baht |
| Faculty of Business Administration | |||
| Marketing | มี | มี | 32,500 Baht |
| management branch | มี | มี | 32,500 Baht |
| Accounting | มี | มี | 32,500 Baht |
| International Business Management Program (International Program) | มี | มี | 56,500 Baht |
| Faculty of Education | |||
| Teaching English to Speakers of Other Languages (TESOL) (inter) | มี | มี | ask more |
| Faculty of Health Sciences | |||
| Department of Public Health | มี | มี | 47,500 Baht |
| Occupational Health and Safety Program | มี | มี | 47,500 Baht |
| Faculty of Hospitality and Tourism | |||
| Academic Management of Innovation in Service and Tourism | มี | None | 56,500 Baht |
| Faculty of Public Administration | |||
| Department of Public Administration | มี | มี | 32,500 Baht |
| Faculty of Digital | |||
| Digital Business Program | มี | มี | 32,500 Baht |
| Field of Study | normal cycle | Saturday and Sunday | Term Fee |
|---|---|---|---|
| Master of Technology (M.Tech.) Program | |||
| Logistics Technology Management Program | None | มี | Throughout the course (Plan 1) 155,400 baht, (Plan 2) 146,500 baht |
| Master of Engineering (M.Eng.) Program | |||
| Department of Energy and Environmental Management | None | มี | Throughout the course (Plan 1) 185,400 baht |
| Master of Business Administration (MBA) | |||
| General Management/Management Accounting/Marketing | None | มี | Throughout the course (Plan 1) 125,400 baht, (Plan 2) 116,500 baht |
| Master of Education (M.Ed.) Program | |||
| Department of Educational Administration (Thai Language) | None | มี | Throughout the course (Plan 1) 145,400 baht, (Plan 2) 136,500 baht |
| Educational Administration Program (English) | None | มี | Total course (Plan 1) 5,500 USD (Plan 2) 5,250 USD |
| Public Administration Program (MPA) | |||
| Public Administration Branch | มี | None | Throughout the course (Plan 1) 125,400 baht, (Plan 2) 116,500 baht |
| Master of Science (M.Sc.) Program | |||
| Professional Cyber Security Studies | None | มี | Throughout the course (Plan 2) 251,500 baht |
| Master of Public Health (MPH) Program | |||
| Department of Public Health | None | มี | Total course (Plan 1) 185,400 baht, (Plan 2) 176,500 |
open for applications
new student
Bachelor's and Master's degrees, academic year 2568, via online system and payment of tuition fees via the system
